This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2006 | Saab | 9-2X | 2.5i |
2005-2006 | Saab | 9-2X | Aero |
2005 | Saab | 9-2X | Linear |
2001-2002 | Subaru | Forester | Base |
2001-2002 | Subaru | Forester | L |
2001-2002 | Subaru | Forester | S |
2008 | Subaru | Forester | Sports 2.5 X |
2008 | Subaru | Forester | Sports 2.5 XT |
2003-2008 | Subaru | Forester | X |
2006-2008 | Subaru | Forester | X L.L. Bean Edition |
2003-2005 | Subaru | Forester | XS |
2005 | Subaru | Forester | XS L.L. Bean Edition |
2004-2005 | Subaru | Forester | XT |
2006-2008 | Subaru | Forester | XT Limited |
2005 | Subaru | Forester | XT Luxury |
2006-2007 | Subaru | Impreza | 2.5i |
1999-2001 | Subaru | Impreza | L |
1999-2004 | Subaru | Impreza | Outback |
2005-2007 | Subaru | Impreza | Outback Sport |
1999-2003.2005 | Subaru | Impreza | RS |
2002-2004 | Subaru | Impreza | TS |
2002-2007 | Subaru | Impreza | WRX |
2006-2007 | Subaru | Impreza | WRX Limited |
2006-2007 | Subaru | Impreza | WRX TR |
2000 | Subaru | Legacy | Brighton |
2000-2002 | Subaru | Legacy | GT |
2000-2002 | Subaru | Legacy | GT Limited |
2000-2002 | Subaru | Legacy | L |
2000-2002 | Subaru | Outback | Base |
2002 | Subaru | Outback | H6 |
2001-2002 | Subaru | Outback | L.L. Bean |
2000-2002 | Subaru | Outback | Limited |
2001-2002 | Subaru | Outback | VDC |
Wildwood’s engineering department utilizes the latest computer-aided design and manufacturing techniques in conjunction with finite element analysis. dynamic test and cycle test equipment. to discover high-performance and reliability answers for the most difficult braking tinquires.
Details
Brand | Wilwood |
Manufacturer Part Number | 140-9193-R |
Manufacturer | Wilwood Engineering Inc |
Assembled Product Weight | 39.6 lb |
Assembled Product Dimensions (L x W x H) | 15.10 x 13.40 x 12.80 Inches |
Reviews
There are no reviews yet.