Details
Attributes | Switch |
Assembled Product Weight | 0.07 lb |
Synergistic Cars | ?996-1997 Land Rover Uncovery SE Sport Utility 4 4.0L GAS ?996-1998 Land Rover Uncovery SD Sport Utility 4 4.0L GAS ?996-1998 Land Rover Uncovery SE7 Sport Utility 4 4.0L GAS ?997 Land Rover Uncovery XD Sport Utility 4 4.0L GAS ?997-1998 Land Rover Uncovery LSE Sport Utility 4 4.0L GAS ?998 Land Rover Uncovery 50th Anniversary Edition Sport Utility 4 4.0L GAS ?998 Land Rover Uncovery LE Sport Utility 4 4.0L GAS ?999 Daewoo Lanos S Sedan 4 1.5L GAS ?999 Daewoo Lanos SE Sedan 4 1.6L GAS |
Brand | Standard Motor Products |
Manufacturer Part Number | SLS-289 |
Manufacturer | Standard Motor Products |
Assembled Product Dimensions (L x W x H) | 2.00 x 1.44 x 3.38 Inches |
Reviews
There are no reviews yet.