Details
Brand | MGP Caliper Covers |
Manufacturer Part Number | 10256SF16BK |
Manufacturer | MGP Caliper Covers |
Assembled Product Weight | 3 lb |
Assembled Product Dimensions (L x W x H) | 13.00 x 6.00 x 4.50 Inches |
New Year Clearance! Get Ready to Save Big!
$134.84
Brand | MGP Caliper Covers |
Manufacturer Part Number | 10256SF16BK |
Manufacturer | MGP Caliper Covers |
Assembled Product Weight | 3 lb |
Assembled Product Dimensions (L x W x H) | 13.00 x 6.00 x 4.50 Inches |
Brand | MGP Caliper Covers |
---|---|
Manufacturer Part Number | #10256SF16BK |
Brake Calipers
Front Brake Caliper
M&W BCB-325-2 Black Alum Left Front Brake Caliper Mount-10.88 In Rotor
New Year Clearance! Get Ready to Save Big!
Reviews
There are no reviews yet.