Details
Brand | MGP Caliper Covers |
Manufacturer Part Number | 13007SCV5YL |
Manufacturer | MGP Caliper Covers |
Assembled Product Weight | 1.8 lb |
Assembled Product Dimensions (L x W x H) | 12.70 x 6.10 x 4.20 Inches |
New Year Clearance! Get Ready to Save Big!
$96.68
Brand | MGP Caliper Covers |
Manufacturer Part Number | 13007SCV5YL |
Manufacturer | MGP Caliper Covers |
Assembled Product Weight | 1.8 lb |
Assembled Product Dimensions (L x W x H) | 12.70 x 6.10 x 4.20 Inches |
Brand | MGP Caliper Covers |
---|---|
Manufacturer Part Number | #13007SCV5YL |
New Year Clearance! Get Ready to Save Big!
Reviews
There are no reviews yet.