CARDONE Remanufactured Window Lift Gear Kits are engineered and remanufactured to replace this critical component that fails and can cautilize your window lift motor to stop working. CARDONE products are engineered to meet or exceed OEM performance. Original design weaknesses are assessd and corrected. where applicable. to create a longer lasting product. CARDONE engineers utilize the latest in technology and innovation to create high value at a low cost. providing a quality product you and your vehicle can rely on.
- Vehicle Application: American Motors Eagle 1988-84; Chrysler Cordoba 1983-75. E Class 1984-83. Executive Limousine 1986-85. Executive Sedan 1984. Fifth Avenue 1989-83. Imperial 1983-81 1975-69. LeBaron 1988-77. New Yorker 1988-69. Newport 1981-69. Town & Country 1988-77; Dodg
- Enhanced over original performance. gears are redesigned with a stronger. less brittle material than O.E. to prevent premature wear. striping and breakage. thus extending the performance life.
- Assuranced fit and function.
- Meets or exceeds O.E.M. performance.
Details
Attributes | 1984-1988 American Motors Eagle Position=Rear. |1975-1983 Chrysler Cordoba Position=Front. |1983-1984 Chrysler E Class Position=Front. |1985-1986 Chrysler Executive Limousine Position=Front. |1984 Chrysler Executive Sedan Position=Front. |1983-1989 Chrysler Fifth Avenue Position=Front. |1983-1989 Chrysler Fifth Avenue Position=Rear. |1969-1983 Chrysler Imperial Position=Front. |1969-1975 Chrysler Imperial Position=Rear. |1977-1984 Chrysler LeBaron Position=Front. |1985-1986 Chrysler LeBaron Base Position=Front. |1985-1986 Chrysler LeBaron Mark Cross Position=Front. |1969-1987 Chrysler New Yorker Position=Front. |1969-1982 Chrysler New Yorker Position=Rear. |1969-1981 Chrysler Newport Position=Front. |1969-1981 Chrysler Newport Position=Rear. |1977-1988 Chrysler Town & Country Position=Front. |1977-1981 Chrysler Town & Country Position=Rear. |1982-1983 Dodge 400 Position=Front. |1983-1988 Dodge 600 Position=Front. |1982-1988 Dodge Aries Position=Front. |1976-1980 Dodge Aspen Position=Front. |1980 Dodge B100 Position=Front. |1981-1989 Dodge B150 Position=Front. |1980 Dodge B200 Position=Front. |1981-1989 Dodge B250 Position=Front. |1980 Dodge B300 Position=Front. |1981-1989 Dodge B350 Position=Front. |1970-1974 Dodge Challenger Position=Front. |1970-1974 Dodge Challenger Position=Rear. |1969-1983 Dodge Charger Position=Front. |1969-1976 Dodge Charger Position=Rear. |1969-1976 Dodge Coronet Position=Front. |1969-1976 Dodge Coronet Position=Rear. |1986-1989 Dodge D100 Position=Front. |1980-1989 Dodge D150 Position=Front. |1980 Dodge D200 Position=Front. |1981-1989 Dodge D250 Position=Front. |1980 Dodge D300 Position=Front. |1977-1989 Dodge Diplomat Position=Front. |1982-1989 Dodge Diplomat Position=Rear. |1978-1979 Dodge Magnum Position=Front. |1980-1983 Dodge Mirada Position=Front. |1969-1978 Dodge Monaco Position=Front. |1969-1976 Dodge Monaco Position=Rear. |1969-1973 Dodge Polara Position=Front. |1969-1973 Dodge Polara Position=Rear. |1980-1989 Dodge Ramcharger Position=Front. |1975-1977 Dodge Royal Monaco Position=Front. |1975-1977 Dodge Royal Monaco Position=Rear. |1987-1988 Dodge Shadow Position=Front. |1979-1981 Dodge St. Regis Position=Front. |1979-1981 Dodge St. Regis Position=Rear. |1986-1989 Dodge W100 Position=Front. |1980-1989 Dodge W150 Position=Front. |1980 Dodge W200 Position=Front. |1981-1989 Dodge W250 Position=Front. |1980 Dodge W300 Position=Front. |1981-1989 Dodge W350 Position=Front. |1984-1986 Jeep Cherokee Position=Front. |1984-1986 Jeep Cherokee Position=Rear. |1986 Jeep Comanche Position=Front. |1986 Jeep Comanche Position=Rear. |1984-1986 Jeep Wagoneer Position=Front. |1984-1986 Jeep Wagoneer Position=Rear. |1969-1974 Plymouth Barracuda Position=Front. |1969-1974 Plymouth Barracuda Position=Rear. |1969-1970 Plymouth Belvedere Position=Front. |1969-1970 Plymouth Belvedere Position=Rear. |1982-1988 Plymouth Caravelle Position=Front. |1969-1978 Plymouth Fury Position=Front. |1969-1974 Plymouth Fury Position=Rear. |1969-1974 Plymouth Fury I Position=Front. |1969-1974 Plymouth Fury II Position=Front. |1969-1974 Plymouth Fury III Position=Front. |1972-1989 Plymouth Gran Fury Position=Front. |1972-1989 Plymouth Gran Fury Position=Rear. |1982-1988 Plymouth Reliant Position=Front. |1969-1975 Plymouth Road Runner Position=Front. |1969-1974 Plymouth Road Runner Position=Rear. |1969-1974 Plymouth Satellite Position=Front. |1969-1974 Plymouth Satellite Position=Rear. |1987-1988 Plymouth Sundance Position=Front. |1980-1981 Plymouth Trailduster Position=Front. |1976-1980 Plymouth Volare Position=Front. |1987-1988 Chrysler LeBaron Base Doors=4; Position=Front. |1977-1981 Chrysler LeBaron Doors=4; Position=Rear. |1975 Dodge Coronet Doors=4; Position=Rear. |1977-1978 Dodge Monaco Doors=4; Position=Rear. |1975-1978 Plymouth Fury Doors=4; Position=Rear. |1976-1980 Plymouth Volare Doors=4; Position=Rear. |1988 Chrysler New Yorker |
Brand | CARDONE |
Manufacturer Part Number | 42-94 |
Manufacturer | CARDONE Industries |
Assembled Product Weight | 0.24 lb |
Assembled Product Dimensions (L x W x H) | 1.00 x 1.00 x 1.00 Inches |
Reviews
There are no reviews yet.