Details
Attributes | 2008-2010 Dodge Challenger Position=Front Left. |2008-2010 Dodge Challenger Position=Front Right. |2006 Dodge Charger Position=Front Left. |2006 Dodge Charger Position=Front Right. |2006 Chrysler 300 Position=Front Left. |2006 Chrysler 300 Position=Front Right. |2009 Dodge Charger Drive Type=AWD; Position=Front Left. |2009 Dodge Charger Drive Type=AWD; Position=Front Right. |2005-2010 Chrysler 300 Drive Type=RWD; Position=Front Left. |2005-2010 Chrysler 300 Drive Type=RWD; Position=Front Right. |2007-2010 Dodge Charger Drive Type=RWD; Position=Front Left. |2007-2010 Dodge Charger Drive Type=RWD; Position=Front Right. |2005-2008 Dodge Magnum Drive Type=RWD; Position=Front Left. |2005-2008 Dodge Magnum Drive Type=RWD; Position=Front Right. |2006 Chrysler 300 Drive Type=RWD; Position=Front Left; Transmission Control=Automatic; Transmission Speeds=4. |2006 Chrysler 300 Drive Type=RWD; Position=Front Left; Transmission Control=Automatic; Transmission Speeds=5. |2006 Chrysler 300 Drive Type=RWD; Position=Front Right; Transmission Control=Automatic; Transmission Speeds=4. |2006 Chrysler 300 Drive Type=RWD; Position=Front Right; Transmission Control=Automatic; Transmission Speeds=5. |2006 Chrysler 300 Drive Type=RWD; Position=Front Left. |2006 Chrysler 300 Drive Type=RWD; Position=Front Right |
Brand | Standard Motor Products |
Manufacturer Part Number | ALS1133 |
Manufacturer | Standard Motor Products Inc |
Assembled Product Weight | 0.1 lb |
Assembled Product Dimensions (L x W x H) | 4.00 x 1.80 x 4.10 Inches |
Reviews
There are no reviews yet.