Fits Select:
1995-1999 CHEVROLET GMT-400
1995-1999 CHEVROLET TAHOE
1996.1998-1999 CHEVROLET SUBURBAN 8 Cyl 5.7 L
1995-1999 GMC SIERRA
1999 GMC DENALI
1995-2002 CHEVROLET ASTRO
1997-1999 GMC SUBURBAN 8 Cyl 5.7 L
1997 CHEVROLET SUBURBAN
1999-2000 CADILLAC ESCALADE
2000 CHEVROLET TAHOE 8 Cyl 5.7 L
1996-1997.2000 GMC YUKON 8 Cyl 5.7 L
1995.1998 GMC YUKON
1995-2002 GMC SAFARI
1995-1996 GMC SUBURBAN
and more – add your vehicle to our fit widget to check
Details
Attributes | 1999-2000 Cadillac Escalade Position=Front Right. |1995-1999 Chevrolet K1500 Position=Front Right. |1995-1997 Chevrolet K1500 Suburban Position=Front Right. |1995-1996 Chevrolet K2500 Position=Front Right. |1996 Chevrolet K2500 Suburban Position=Front Right. |1995 Chevrolet Tahoe Position=Front Right. |1995-1999 GMC K1500 Position=Front Right. |1995-1998 GMC K2500 Position=Front Right. |1995-1996 GMC K2500 Suburban Position=Front Right. |1995 GMC Yukon Position=Front Right. |1995-1996 GMC K1500 Suburban Fuel Type=GAS; Position=Front Right. |1996-1999 Chevrolet K1500 Suburban Position=Front Right. |1997-1999 GMC K1500 Suburban Position=Front Right. |1996-2000 Chevrolet Tahoe Drive Type=4WD; Position=Front Right. |1996-2000 GMC Yukon Drive Type=4WD; Position=Front Right. |1995-2002 Chevrolet Astro Drive Type=AWD; Position=Front Right. |1995-2002 GMC Safari Drive Type=AWD; Position=Front Right |
Brand | Standard Motor Products |
Manufacturer Part Number | ALS1333 |
Manufacturer | Standard Motor Products Inc |
Assembled Product Weight | 2 lb |
Assembled Product Dimensions (L x W x H) | 10.00 x 7.00 x 6.00 Inches |
Reviews
There are no reviews yet.