Details
Attributes | 1995 GMC Sonoma SLE VIN=Z; Fuel Delivery Type=FI; Position=Front Left. |1995-1997 Chevrolet Blazer Drive Type=RWD; Position=Front Left. |1994-2003 Chevrolet S10 Drive Type=RWD; Position=Front Left. |1991-1994 Chevrolet S10 Blazer Drive Type=RWD; Position=Front Left. |1995-1997 GMC Jimmy Drive Type=RWD; Position=Front Left. |1991 GMC S15 Jimmy Drive Type=RWD; Position=Front Left. |1998-2002 GMC Sonoma Drive Type=RWD; Position=Front Left. |1994 GMC Sonoma Drive Type=RWD; Position=Front Left. |1995-1997 GMC Sonoma SL Drive Type=RWD; Position=Front Left. |1995-1997 GMC Sonoma SLE Drive Type=RWD; Position=Front Left. |1995-1997 GMC Sonoma SLS Drive Type=RWD; Position=Front Left. |1992-1994 GMC Jimmy Drive Type=RWD; Position=Front Left. |1995-1997 GMC Sonoma SL Drive Type=RWD; VIN=W; Fuel Delivery Type=FI; Position=Front Left. |1995-1997 GMC Sonoma SLE Drive Type=RWD; VIN=W; Fuel Delivery Type=FI; Position=Front Left. |1995-1997 GMC Sonoma SLS Drive Type=RWD; VIN=W; Fuel Delivery Type=FI; Position=Front Left. |1996-1997 GMC Sonoma SL Drive Type=RWD; VIN=X; Fuel Delivery Type=FI; Position=Front Left. |1996-1997 GMC Sonoma SLE Drive Type=RWD; VIN=X; Fuel Delivery Type=FI; Position=Front Left. |1996-1997 GMC Sonoma SLS Drive Type=RWD; VIN=X; Fuel Delivery Type=FI; Position=Front Left. |1995 GMC Sonoma SL Drive Type=RWD; VIN=Z; Fuel Delivery Type=FI; Position=Front Left. |1995 GMC Sonoma SLS Drive Type=RWD; VIN=Z; Fuel Delivery Type=FI; Position=Front Left |
Brand | Standard Motor Products |
Manufacturer Part Number | ALS547 |
Manufacturer | Standard Motor Products Inc |
Assembled Product Weight | 3 lb |
Assembled Product Dimensions (L x W x H) | 15.50 x 14.33 x 7.00 Inches |
Reviews
There are no reviews yet.