Details
Attributes | 1991-1992 Saturn SC Position=Front Left. |1991-1992 Saturn SC Position=Front Right. |1993-2002 Saturn SC1 Position=Front Left. |1993-2002 Saturn SC1 Position=Front Right. |1993-2002 Saturn SC2 Position=Front Left. |1993-2002 Saturn SC2 Position=Front Right. |1991-1995 Saturn SL Position=Front Left. |1991-1995 Saturn SL Position=Front Right. |1991-1995 Saturn SL1 Position=Front Left. |1991-1995 Saturn SL1 Position=Front Right. |1991-2002 Saturn SL2 Position=Front Left. |1991-2002 Saturn SL2 Position=Front Right. |1993-1999 Saturn SW1 Position=Front Left. |1993-1999 Saturn SW1 Position=Front Right. |1993-2001 Saturn SW2 Position=Front Left. |1993-2001 Saturn SW2 Position=Front Right |
Synergistic Cars | ?991-1992 Saturn SC Base Coupe 2 1.9L GAS ?991-1995 Saturn SL Base Sedan 4 1.9L GAS ?991-1995 Saturn SL1 Base Sedan 4 1.9L GAS ?991-2002 Saturn SL2 Base Sedan 4 1.9L GAS ?993-1997 Saturn SC1 Base Coupe 2 1.9L GAS ?993-1997 Saturn SC2 Base Coupe 2 1.9L GAS ?993-1999 Saturn SW1 Base Wagon 4 1.9L GAS ?993-2001 Saturn SW2 Base Wagon 4 1.9L GAS ?998-2002 Saturn SC2 Base Coupe 3 1.9L GAS ?999-2002 Saturn SC1 Base Coupe 3 1.9L GAS |
Brand | Standard Motor Products |
Manufacturer Part Number | ALS205 |
Assembled Product Weight | 0.1 lb |
Manufacturer | Standard Motor Products Inc |
Assembled Product Dimensions (L x W x H) | 2.00 x 1.40 x 3.40 Inches |
Reviews
There are no reviews yet.